Absolute Auctions – Lakewood, Ohio
Absolute Auctions in Lakewood, Ohio
Duplexes and Multi-family Apartment Buildings
9 Properties/3 days
All Properties to sell Absolute to the Highest Bidders!
Wednesday, August 25th 2010
Property 1

17846 Northwood Avenue
Lakewood, Ohio
PP#: 311-22-067
6 Unit Rental Property w/ 6 Garage Spaces
Sells Absolute – August 25th at 11:00am
Currently Renting For $2835.00
Property 2

17850 Northwood Avenue
Lakewood, Ohio
PP#: 311-22-066
6 Unit Rental Property
Sells Absolute – August 25th, 2010 at 11:00am
Currently Renting For $2635.00
SOLD! AUCTION CANCELLED
1169 French Avenue
Lakewood, Ohio
PP#: 312-12-051
6 Unit Rental Property
Sells Absolute – August 25th, 2010 at 2:00pm
Currently Renting For $2095.00 (w/some Vacancy)
| Showing Information | |
| Agent | Sheila Rosen Friedman
(ID: 2006004828) |
| Co-Agent | Tony Kazanas
(ID: 286930) |
| Office | Rosen & Co., Inc. (ID:9132) Phone: 216-990-1831 |
| Co-Office |
Realty Professionals, Inc. (ID:2758) Phone: 440-835-0272, FAX: 440-835-0287 |
| Property Type | Commercial |
| Property Subtype(s) | Apartments |
| Status | ![]() Active (07/24/10) |
| Apartments Type | Apartments/Other |
| Area | Lakewood |
| Subdivision/Complex | |
| Compensation | Buyers Agent 1.5 |
| Other Compensation | None |
| List Type | Exclusive Right |
| County | Cuyahoga |
| APN | 31212051 |
| Basement | |
| Multiple PIN # | No |
| Approx Finished SqFt | 6720* |
| Lot Sq Ft (approx) | 11369* |
| Lot Size Source (Public Record Auto) |
Lot Acres(approx)0.261 |
| Sq Ft Source Public | Price / SqFt 0.00 |
| Year Built | 1943* |
| Internet Listing | Yes |
| Listing Date | 07/24/10 |
| 07/27/10 | |
| Expiration
Date |
11/15/10 |
| Original Price | |
| Occupant Type | |
| Broker Remarks | ABSOLUTE AUCTION! This
property will be sold Absolute @ Public Auction on Wed. Aug 25th @ 2pm. See all 9 of these great properties that are in this 3 day/9 property Absolute Auction @ www.BidRosen.com or call Realty Professionals @ 440-835-0272 |
| Annual Taxes | $15335.58 |
| Auction Date | |
| Auction Start Time |
2:00 PM – CANCELLED |
| Auction End Time |
3:00 PM – CANCELLED |
| For Lease | |
| For Sale | |
| Longitude / Latitude |
-81.803748 / 41.487583 |
Property 4

1365 Clarence Avenue
Lakewood, Ohio
PP#: 312-31-049
10 Unit Rental Property
Sells Absolute – August 25th at 5:00pm
Currently Renting For $3810.00 (w/some Vacancy)
| Showing Information | |
| Agent |
(ID: 2006004828) Primary:216-990-1831 |
| Co-Agent |
(ID: 286930) |
| Office |
Rosen & Co., Inc. (ID:9132) Phone: 216-990-1831, FAX: 440-519-9503 |
| Co-Office |
Realty Professionals, Inc. (ID:2758) Phone: 440-835-0272, FAX: 440-835-0287 |
| Property Type | Commercial |
| Status |
Active (07/24/10) |
| Apartments Type | |
| Area | Lakewood |
| Subdivision/Complex | |
| Compensation | Buyers Agent
1.5 |
| Other Compensation | |
| List Type | Exclusive
Right |
| County | Cuyahoga |
| Basement | |
| Multiple PIN # | |
| 8710* | |
| Sq Ft Source Public | Price / SqFt
0.00 |
| 8146* | |
| Lot Size Source (Public | Lot Acres
( approx) 0.187 |
| Year Built | 1930* |
| Internet Listing | No |
| Listing Date | 07/24/10 |
| 07/27/10 | |
| Expiration
Date |
11/15/10 |
| Original Price | |
| Occupant Type | |
| Broker Remarks | ABSOLUTE AUCTION! This
property will be sold Absolute at the 3 day/9 property Absolute Auction Sell Off! visit www.BidRosen.com for more info, pics and terms or call the offices of Realty Professionals for your showing @ 440-835-0272 |
| Longitude / Latitude |
-81.781334 / 41.485710 |
| Annual Taxes | $19215.75 |
| Auction Date | |
| Auction Start Time | |
| Auction End Time | |
| For Lease | |
| For Sale |
Thursday, August 26th 2010
Property 1

2230 Warren Road
Lakewood, Ohio
PP#: 314-13-015
5 Bed / 2 Bath Duplex
Sells Absolute – August 26th at 11:00am
Currently Renting For $750.00 (w/some Vacancy)
Property 2

1207 Edwards Avenue
Lakewood, Ohio
PP#: 311-28-061
5 Bed/3 Bath Duplex
Sells Absolute – August 26th at 2:00pm
Currently Renting For $1370.00
| Showing Instruction | Call Agent, Call Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent | Sheila Rosen Friedman (ID: 2006004828) Primary:216-990-1831 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Agent |
(ID: 286930) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office |
Rosen & Co., Inc. (ID:9132) Phone: 216-990-1831, FAX: 440-519-9503 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Office |
Realty Professionals, Inc. (ID:2758) Phone: 440-835-0272, FAX: 440-835-0287 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Type | Multi-Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
Active (07/15/10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | Lakewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision/Complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Lakewood CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation | Buyers Agent
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Type |
Exclusive Right |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Cuyahoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stories | 2 1/2 Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beds | 5 |
Baths (FH) |
3 (3 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage-# of Car | 3 | Basement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple PIN # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2560* | Sq Ft Source Public | Price / SqFt
0.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5619* | Lot Acres
( approx) 0.129 |
Lot Size Source (Public | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1911* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Listing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Date | 07/15/10 | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Price | 130,000 | Expiration
Date |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupant Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker Remarks | For terms of sale and
open house times se www.BIDROSEN.com. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions to Property | Between Clifton Blvd
and Detroit Avenue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Taxes | $3833.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Start Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction End Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water/Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixer-Upper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Buildings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Op Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property 3

1269 Nicholson Avenue
Lakewood, Ohio
PP#: 312-26-011
6 Bed/2 Bath Duplex
Sells Absolute – August 26th at 5:00pm
Currently Renting For $635.00 (w/some Vacancy)
| Agent |
(ID: 2006004828) Primary:216-990-1831 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Agent |
(ID: 286930) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office |
Rosen & Co., Inc. (ID:9132) Phone: 216-990-1831, FAX: 440-519-9503 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Office |
Realty Professionals, Inc. (ID:2758) Phone: 440-835-0272, FAX: 440-835-0287 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Type | Multi-Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
Active (07/15/10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | Lakewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision/Complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Lakewood CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation | Buyers Agent
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Type |
Exclusive Right |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Cuyahoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beds | 6 |
Baths (FH) |
2 (2 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage-# of Car | 2 | Basement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2720* | Sq Ft Source Public | Price / SqFt
0.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 5401* | Lot Acres
( approx) 0.124 |
Lot Size Source (Public | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1920* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Listing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Date | 07/15/10 | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Price | 125,000 | Expiration
Date |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupant Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions to Property | Between Clifton Blvd
and Detroit Avenue |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS# Cross Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Taxes | $4087.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Start Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction End Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Faces | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water/Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixer-Upper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Buildings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Op Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, August 27th 2010
Property 1

2049 Waterbury Road
Lakewood, Ohio
PP#: 315-18-057
6 Bed/2 Bath Duplex
Sells Absolute – August 27th at 11:00am
Currently Renting For $635.00 (w/some Vacancy)
| Showing Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent |
(ID: 2006004828) Primary:216-990-1831 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Agent |
(ID: 286930) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office |
Rosen & Co., Inc. (ID:9132) Phone: 216-990-1831, FAX: 440-519-9503 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Office |
Realty Professionals, Inc. (ID:2758) Phone: 440-835-0272, FAX: 440-835-0287 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Type | Multi-Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
Active (07/15/10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | Lakewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision/Complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Lakewood CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation | Buyers Agent |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Agency | 1.5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Compensation | None, Other |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Type | Exclusive Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Cuyahoga | APN |
31518057 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stories | 2 Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beds | 6 |
Baths (FH) |
2 (2 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage-# of Car | 2 | Basement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple PIN # | No |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2661* | Sq Ft Source Public Record Auto |
Price / SqFt 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Sq Ft (approx) |
4792* |
Lot Acres
( approx) 0.110 |
Lot Size Source (Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1923* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Listing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Date | 07/15/10 | 07/15/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Price | 130,000 | Expiration
Date |
11/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupant Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker Remarks | Check www.bidrosen.com
for terms and open house information. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions to Property | Between Athehns &
Madison Avenues. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS# Cross Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Taxes | $4168.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Start Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction End Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Faces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water/Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Buildings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Op Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property 2

1663 Waterbury Road
Lakewood, Ohio
PP# 315-06-149
5 Bed/3 Bath Triplex
Sells Absolute – August 27th at 2:00am
Currently Renting For $1225.00 (w/some Vacancy)
| Showing Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent |
(ID: 2006004828) Primary:216-990-1831 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Agent |
(ID: 286930) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office |
Rosen & Co., Inc. (ID:9132) Phone: 216-990-1831, FAX: 440-519-9503 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Office |
Realty Professionals, Inc. (ID:2758) Phone: 440-835-0272, FAX: 440-835-0287 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Type | Multi-Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
Active (07/15/10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | Lakewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision/Complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Lakewood CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation | Buyers Agent
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Type |
Exclusive Right |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Cuyahoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stories | 3 Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beds | 5 |
Baths (FH) |
3 (3 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage-# of Car | 2 | Basement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple PIN # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2530* | Sq Ft Source Public | Price / SqFt
0.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6011* | Lot Acres (approx) 0.138 |
Lot Size Source (Public | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1915* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Listing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Date | 07/15/10 | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Price | 145,000 | Expiration Date |
11/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupant Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker Remarks | For terms of sale and
open houses see: www.bidrosen.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions to Property | Between Madison Avenue and Detroit Avenue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS# Cross Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Taxes | $4728.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction Start Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auction End Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water/Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixer-Upper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Buildings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Op Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALL 216-990-1831 OR 216-373-2717 FOR INFORMATION.
Terms: $5000 non-refundable deposit due day of sale. Must present cashiers check or cash (in amount of $5000) to register to bid (per property). Must present valid form of ID to bid. Balance due at closing within 45 days. Taxes will be pro-rated up to day of sale. All properties will be sold free/clear of any liens, taxes etc. Buying As-Is, Where-Is with no contingencies, guarantees or warranties of any kind. 5% Buyers Premium will apply per property.
Auctioneers: Stanley H. Rosen, Broker/Auctioneer
Buddy Barton, Sales Agent, Auctioneer
Sheila Rosen-Schiff, Sales Agent
Tony Kazanas-Cooperating, Broker
IMPORTANT NOTICE: Although information has been obtained from sources deemed reliable, the auctioneer makes no warranty or guarantee, expressed or implied, as to the accuracy of the information herein contained. It is for this reason that buyers should avail themselves of the opportunity to make inspection prior to the sale
OPEN HOUSE SCHEDULE:
August 11th, 18th, and 21st
17846/17850 Northwood Ave. (10am-11:30am)
1169 French Ave. (1pm-2pm - CANCELLED)
1365 Clarence Ave. (3pm-4pm)
Thursday, August 12th
2230 Warren Rd. (10am-11:30am)
1207 Edwards Ave. (12pm-1:30pm)
1269 Nicholson Ave. (2pm-3:30pm)
1663 Waterbury Rd. (4pm-5pm) 2049
Waterbury Rd. (5:15pm-6:15pm)
Note: Finder’s Fee Paid for information leading to our selling or buying real estate, complete manufacturing facilities, machine and fabricating shops, printing equipment, woodworking equipment, construction equipment, etc. Call Sheila Rosen-Schiff (216-990-1831), Marvin Schiff (216 496-4444) or Stanley Rosen, Rosen & Co West, at (702-821-1901).





